2012-2013 Girls Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Nov 06 | Cornerstone | 72-25 | W | |
Cornerstone | ||||
Fri, Nov 09 | San Marcos | 42-55 | L | |
San Marcos | ||||
Tue, Nov 13 | Lehman | 46-47 | L | |
Lehman | ||||
Wed, Nov 21 | Cedar Ridge | 34-55 | L | |
Cedar Ridge | ||||
Fri, Nov 23 | Brennan | 24-45 | L | |
Brennan | ||||
Fri, Nov 23 | Cornerstone Christian | 60-33 | W | |
Cornerstone Christian | ||||
Sat, Nov 24 | East Central | 45-63 | L | |
East Central | ||||
Tue, Nov 27 | Elgin | 47-50 | L | |
Elgin | ||||
Fri, Nov 30 | Manor | 57-40 | W | |
Manor | ||||
Tue, Dec 04 | Del Valle | 45-54 | L | |
Del Valle | ||||
Fri, Dec 14 | Anderson | 49-52 | L | |
Anderson | ||||
Thu, Dec 20 | Austin High | 35-49 | L | |
Austin High | ||||
Thu, Dec 27 | Dawson | 28-49 | L | |
Dawson | ||||
Fri, Dec 28 | Montgomery | 30-42 | L | |
Montgomery | ||||
Fri, Jan 04 | Bowie | 47-42 | W | |
Bowie | ||||
Fri, Jan 11 | Lake Travis | 30-42 | L | |
Lake Travis | ||||
Tue, Jan 15 | Del Valle | 42-49 | L | |
Del Valle | ||||
Fri, Jan 18 | Westlake | 52-48 | W | |
Westlake | ||||
Tue, Jan 22 | Anderson | 65-47 | W | |
Anderson | ||||
Fri, Jan 25 | Austin High | 50-56 | L | |
Austin High | ||||
Tue, Jan 29 | Bowie | 33-44 | L | |
Bowie | ||||
Tue, Feb 05 | Lake Travis | 51-61 | L | |
Lake Travis |