2018-2019 Girls Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Nov 02 | Dripping Springs | 38-66 | L | |
Dripping Springs | ||||
Tue, Nov 06 | Canyon | 45-39 | W | |
Canyon | ||||
Tue, Nov 13 | Marble Falls | 30-50 | L | |
Marble Falls | ||||
Tue, Nov 20 | Westlake | 25-59 | L | |
Westlake | ||||
Tue, Nov 27 | Lake Travis | 32-62 | L | |
Lake Travis | ||||
Tue, Dec 04 | Del Valle | 57-51 | W | |
Del Valle | ||||
Fri, Dec 07 | Hays | 43-70 | L | |
Hays | ||||
Tue, Dec 11 | Anderson | 61-62 | L | |
Anderson | ||||
Fri, Dec 14 | Bowie | 26-70 | L | |
Bowie | ||||
Wed, Jan 02 | Austin High | 41-61 | L | |
Austin High | ||||
Tue, Jan 08 | Westlake | 34-68 | L | |
Westlake | ||||
Fri, Jan 11 | Lake Travis | 37-66 | L | |
Lake Travis | ||||
Tue, Jan 15 | Del Valle | 65-56 | W | |
Del Valle | ||||
Fri, Jan 18 | Hays | 85-83 | W | |
Hays | ||||
Tue, Jan 22 | Anderson | 59-62 | L | |
Anderson | ||||
Fri, Jan 25 | Bowie | 59-71 | L | |
Bowie | ||||
Fri, Feb 01 | Austin High | 28-67 | L | |
Austin High | ||||
Tue, Feb 05 | Lehman | 51-49 | W | |
Lehman |